Citi ThankYou Points transfer partners (October 2026)
Citi ThankYou points transfer to 19 airline and hotel programs. Ratios read “Citi ThankYou points : partner points”. We value Citi ThankYou at 1.15 cents per point; see how.
Airlines
| Partner | Ratio | Time | Minimum | Verified |
|---|---|---|---|---|
Air France-KLM Flying Blue Citi reduced ratios for Choice/Preferred for annual-fee card points; no-fee Strata cards may have reduced airline ratios. | 1 : 1 | Typically instant to a few days | 1,000 | Oct 9, 2026 Source |
American Airlines AAdvantage Citi reduced ratios for Choice/Preferred for annual-fee card points; no-fee Strata cards may have reduced airline ratios. | 1 : 1 | Typically instant to a few days | 1,000 | Oct 9, 2026 Source |
Avianca LifeMiles +25% bonus until Oct 24, 2026Citi reduced ratios for Choice/Preferred for annual-fee card points; no-fee Strata cards may have reduced airline ratios. | 1 : 1 | Typically instant to a few days | 1,000 | Oct 9, 2026 Source |
Cathay Pacific Asia Miles Citi reduced ratios for Choice/Preferred for annual-fee card points; no-fee Strata cards may have reduced airline ratios. | 1 : 0.8 | Typically instant to a few days | 1,000 | Oct 9, 2026 Source |
Emirates Skywards Citi reduced ratios for Choice/Preferred for annual-fee card points; no-fee Strata cards may have reduced airline ratios. | 1 : 0.8 | Typically instant to a few days | 1,000 | Oct 9, 2026 Source |
Etihad Guest Citi reduced ratios for Choice/Preferred for annual-fee card points; no-fee Strata cards may have reduced airline ratios. | 1 : 1 | Typically instant to a few days | 1,000 | Oct 9, 2026 Source |
EVA Air Infinity MileageLands Citi reduced ratios for Choice/Preferred for annual-fee card points; no-fee Strata cards may have reduced airline ratios. | 1 : 0.75 | Typically instant to a few days | 1,000 | Oct 9, 2026 Source |
Japan Airlines Mileage Bank +30% bonus until Oct 24, 2026Citi reduced ratios for Choice/Preferred for annual-fee card points; no-fee Strata cards may have reduced airline ratios. | 1 : 1 | Typically instant to a few days | 1,000 | Oct 9, 2026 Source |
JetBlue TrueBlue Citi reduced ratios for Choice/Preferred for annual-fee card points; no-fee Strata cards may have reduced airline ratios. | 1 : 1 | Typically instant to a few days | 1,000 | Oct 9, 2026 Source |
Qantas Frequent Flyer Citi reduced ratios for Choice/Preferred for annual-fee card points; no-fee Strata cards may have reduced airline ratios. | 1 : 1 | Typically instant to a few days | 1,000 | Oct 9, 2026 Source |
Qatar Airways Privilege Club (Avios) Citi reduced ratios for Choice/Preferred for annual-fee card points; no-fee Strata cards may have reduced airline ratios. | 1 : 1 | Typically instant to a few days | 1,000 | Oct 9, 2026 Source |
Singapore Airlines KrisFlyer Citi reduced ratios for Choice/Preferred for annual-fee card points; no-fee Strata cards may have reduced airline ratios. | 1 : 1 | Typically instant to a few days | 1,000 | Oct 9, 2026 Source |
Thai Airways Royal Orchid Plus Citi reduced ratios for Choice/Preferred for annual-fee card points; no-fee Strata cards may have reduced airline ratios. | 1 : 1 | Typically instant to a few days | 1,000 | Oct 9, 2026 Source |
Turkish Airlines Miles&Smiles Citi reduced ratios for Choice/Preferred for annual-fee card points; no-fee Strata cards may have reduced airline ratios. | 1 : 1 | Typically instant to a few days | 1,000 | Oct 9, 2026 Source |
Virgin Atlantic Flying Club Citi reduced ratios for Choice/Preferred for annual-fee card points; no-fee Strata cards may have reduced airline ratios. | 1 : 1 | Typically instant to a few days | 1,000 | Oct 9, 2026 Source |
Hotels
| Partner | Ratio | Time | Minimum | Verified |
|---|---|---|---|---|
Accor ALL - Accor Live Limitless Citi reduced ratios for Choice/Preferred for annual-fee card points; no-fee Strata cards may have reduced airline ratios. | 1 : 2 | Typically instant to a few days | 1,000 | Oct 9, 2026 Source |
Choice Privileges Citi reduced ratios for Choice/Preferred for annual-fee card points; no-fee Strata cards may have reduced airline ratios. | 1 : 1.5 | Typically instant to a few days | 1,000 | Oct 9, 2026 Source |
Preferred Hotels I Prefer Citi reduced ratios for Choice/Preferred for annual-fee card points; no-fee Strata cards may have reduced airline ratios. | 1 : 2 | Typically instant to a few days | 1,000 | Oct 9, 2026 Source |
Wyndham Rewards Citi reduced ratios for Choice/Preferred for annual-fee card points; no-fee Strata cards may have reduced airline ratios. | 1 : 1 | Typically instant to a few days | 1,000 | Oct 9, 2026 Source |
Partners, ratios and bonuses change without notice. Always confirm on the issuer’s site before transferring: transfers are usually irreversible. See our disclaimer.
Track your Citi ThankYou balance
Add your cards to PointsTrkr to see your balance in dollars and where it can transfer.
Start free